(Lunch / Dinner)
Kuala Lumpur - Phu Quoc
Gather at Kuala Lumpur Airport (KLIA1).
Participants will be given a briefing on the trip to Phu Quoc by our company's representative.
Arrive in Phu Quoc. Dinner at a local restaurant.
Participants will be taken on
-a City Tour around Phu Quoc city.
-Phu Quoc night market.
Check in to the hotel. Dinner at a restaurant.
Overnight in Phu Quoc
(Breakfast / Lunch / Dinner)
Phu Quoc - Hon Thom Island
Breakfast at the hotel. Participants will start their visit to Hon Thom Island:
-Arriving at Hon Thom, participants will ride the cable car to Hon Thom Island, the southernmost island of Phu Quoc. This cable car is 7899.9m long, at an altitude of
174m (570 feet) above sea level, it will pass 2 islands, namely Hon Dua Island & Hon Roi Island, a 15-minute journey to reach Hon Thom Island.
Arriving at Hon Thom Island, participants will visit:
-Aquatopia Water Park
Participants will be taken to:
-Roller coaster ride (wooden roller coaster)
-Eagle eyes
-Exotica park
-Hon Thom beach
After finishing, participants will ride the cable car back home.
Dinner and overnight at the Hotel.
(Breakfast / Lunch / Dinner)
Phu Quoc - Vinpearl -Grand World
Breakfast at the hotel. The tour begins with a visit to:
-Vinpearl Safari Park, an open safari park
Lunch at a restaurant.
Next, participants will visit:
-Grand World Phu Quoc
-Gondola ride on Venice River
-Sunset Sanato
Dinner and Overnight at the Hotel
(Breakfast)
Breakfast & check out of hotel.
Free activities
Proceed to Phu Quoc airport for return flight to Kuala Lumpur.
Schedule is subject to change.
1 MYR ≈ 5700.00 VND
10000 VND ≈ 1.75 MYR
*MYR = Malaysian Ringgits
**VND = Vietnamese Dong
GMT +7.00
3 Star Hotel
Phu Quoc (3 Nights)
3 Nights in Phu Van Resort
Air Asia
DAY 1 AK 545 KUL - PQC 1250 1355
DAY 4 AK 546 PQC - KUL 1410 1700
Type | Date | Price Per Pax | Pax Needed | Available Slots |
---|---|---|---|---|
Group | 2025-07-10 | RM 2,390.00 | 1 to 24 Pax | 2 seats left |
Group | 2025-07-14 | RM 2,390.00 | 1 to 24 Pax | 22 seats left |
Group | 2025-07-18 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-07-27 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-07-31 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-08-03 | RM 2,390.00 | 1 to 24 Pax | 21 seats left |
Group | 2025-08-07 | RM 2,390.00 | 1 to 24 Pax | 22 seats left |
Group | 2025-08-11 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-08-21 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-08-24 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-08-31 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-09-04 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-09-08 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-09-21 | RM 2,390.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-09-25 | RM 2,390.00 | 1 to 24 Pax | 19 seats left |
Group | 2025-09-28 | RM 2,390.00 | 1 to 24 Pax | 19 seats left |
Group | 2025-10-02 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-10-10 | RM 2,690.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-10-17 | RM 2,690.00 | 1 to 24 Pax | 19 seats left |
Group | 2025-10-24 | RM 2,690.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-10-28 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-11-04 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-11-11 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-12-01 | RM 2,490.00 | 1 to 24 Pax | 22 seats left |
Group | 2025-12-09 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-12-19 | RM 2,690.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-12-23 | RM 2,690.00 | 1 to 24 Pax | 24 seats left |
Group | 2025-12-26 | RM 2,690.00 | 1 to 24 Pax | 19 seats left |
Group | 2025-12-30 | RM 2,490.00 | 1 to 24 Pax | 24 seats left |
Make Enquiry via Website or Contact Us via WhatsApp
Discuss and confirm your booking details with our staff
Get your invoice and make the payment
Receive your booking confirmation receipt
Submit required travel documents
Complete your remaining payment