Saling Date
2025 | OCT 23 NOV 06, 20, 30 DEC 04, 11, 24(X’Mas)
2026 | JAN 08*, 12, 22, 29* FEB 05*, 23*, 27 MAR 12
Capacity: 2-4 people
Capacity: 2-4 people
Capacity: 2-4 people
Capacity: 2-4 people
Serve Breakfast / Lunch / Dinner
Serve Breakfast / Lunch / Dinner
Serve Breakfast / Lunch
There are many facilities that can enjoy at the cruise ship
Provide many type of entertainment that can relax and enjoy your holiday
Type \ Date | 23 Oct | 06 Nov | 20 Nov | 30 Nov | 04 Dec | 11 Dec | 24 Dec | 08 Jan | 12 Jan | 22 Jan | 29 Jan | 05 Feb | 23 Feb | 27 Feb | 12 Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior Stateroom | Interior Quad | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Interior Triple | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Interior Twin | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Oceanview Stateroom | Oceanview Quad | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Oceanview Triple | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Oceanview Twin | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Obstructed Balcony Stateroom | Obstructed Balcony Quad | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Obstructed Balcony Twin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Balcony Stateroom | Balcony Twin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Balcony Quad | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Balcony Triple | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Contact us via Website or WhatsApp
Discuss and confirm your booking details with our staff
Get your invoice and make the payment
Receive your booking confirmation receipt
Submit required travel documents
Complete your remaining payment